| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
'BEIRUT' | ![]() |
|
| Built by: | Money Wigram & Son's, at Blackwall. | |
| Yard No. | ||
| Launched: | 20th August 1859 | |
| Tonnage: | 609 | |
| Length: | 173 . 6 | |
| Breadth: | 26 . 7 | |
| Depth: | 12 . 10 | |
| Machinery: | By Humphry & Tennent of Deptford Pier. 160 hp. 10 . 615 knots. 1 x Propeller. | |
| Decks: | ||
| Built of: | Wood | |
| Type: | Sloop (Corvette) | |
| Registered: | ||
| Off Number: | ||
| Built for: | Turkish Government. | |
| Other info: | Armament = 2 x 12cm BL. 4 x light guns. 2 x 1". One torpedoe tube. Coal = 120 tons. Crew = 86 | |
| History: | 23rd November 1859. Sailed for Constantinople, Captain A. Minto. Was used in the Ottoman Fleet. 1889 Was rebuilt and new boilers fitted about this time. 1906. Laid up. | |
![]() | ||
|
| ||
| Back to Home page | Back to the Money Wigram & Son's - Shipbuilders & Ship Owners Index |
| Copyright © Historic Shipping 2011. |